Committee
BOARD OF MANAGEMENT
| Position | Person | Phone (H) | Phone (W) | Phone (M) | Fax | |
|---|---|---|---|---|---|---|
| Chairperson | John McCrystal | 0450 309 601 0427 009 170 |
||||
| Vice Chairperson | Colin Huggett | 0412 338 953 | ||||
| Treasurer | Maeve Marrone | 0439 344 112 | ||||
| Board Member Sport | Janine Hayward | 0439 877 078 | 08 8953 5787 | |||
| Board Member Facilities | Colin Huggett | 0412 338 953 | ||||
| Board Member Development | Jenny Campbell | 08 8931 2992 | 0457 777 181 | |||
| Board Member Business | Linda Robertson | 08 8952 8070 | 08 8952 5666 | 0438 528 070 | 08 8952 7082 |
SPORTS MANAGEMENT COMMITTEE
| Position | Person | Phone (H) | Phone (W) | Phone (M) | Fax | |
|---|---|---|---|---|---|---|
| Mag Tech | Guy Toomes | 0458 028 150 | Email | |||
| Wag Tech | Tiffany Furniss | 0408 584 610 | ||||
| RG Tech | ||||||
| GG Tech | ||||||
| ACR Tech | Linda Robertson | 08 8952 8070 | 08 8952 5666 | 0438 528 070 | 08 8952 7082 | |
| TRAMP Tech |


